There were 10 companies in cities associated with Anderson County, South Carolina, that received 10 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 233.3% increase over the number of companies inspected in the previous year, when three companies received three inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct the organization’s management operations (20%). Additionally, one company had to take regulatory and/or administrative actions (10%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AnMed Health Blood Bank | Biologics | 02/22/2024 | No Action Indicated (NAI) |
| Discover Fresh Foods | Food and Cosmetics | 01/22/2024 | Official Action Indicated (OAI) |
| Discover Fresh Foods | Food and Cosmetics | 01/22/2024 | Voluntary Action Indicated (VAI) |
| Freeman8 | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| Gold Star Foods | Food and Cosmetics | 05/09/2024 | No Action Indicated (NAI) |
| International Vitamin Corporation | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Kroger Anderson Bakery | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| P & L Development-OGR, LLC | Tobacco | 05/08/2024 | No Action Indicated (NAI) |
| Poly-Med, Inc. | Devices | 03/22/2024 | No Action Indicated (NAI) |
| Poly-Med, Inc. | Devices | 03/28/2024 | No Action Indicated (NAI) |
| Split Creek Farm, LLC | Food and Cosmetics | 10/11/2024 | Voluntary Action Indicated (VAI) |


