Anderson health providers claimed $5,744,671 for Enteral and Parenteral Therapy services through Medicaid in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This total represents a 23.5% increase from 2023, when providers filed $4,651,421 in claims in the same category.
Medicaid operates as a public health insurance initiative jointly managed and funded by federal and state governments. The program supports low-income populations, seniors, children, and individuals with disabilities, making it a core component of health care in the United States. More details can be found here.
Because Medicaid is taxpayer funded, shifts in local reimbursement amounts reflect how public health dollars are invested in local communities.
The “Enteral and Parenteral Therapy” group includes a range of services categorized by care type and classified using official HCPCS and CPT code structures. For this analysis, each billing code appears under a single service group based on code prefix and number, ensuring no double-counting and supporting consistent service comparisons and rankings across years.
Spending in multiple Medicaid service groups rose, but Enteral and Parenteral Therapy was the fourth-largest category by total payments in Anderson in 2024.
Statewide in South Carolina, Enteral and Parenteral Therapy ranked 14th for Medicaid payment totals in 2024.
From 2020 to 2024, Anderson’s Medicaid payments for services in the Enteral and Parenteral Therapy category increased by $2,694,491, or 88.3%. Notably, periods such as 2020 and 2023 experienced pronounced increases, driving overall growth.
Although payments for Enteral and Parenteral Therapy services went to providers across Anderson, the majority of reimbursements were concentrated within specific ZIP codes. In 2024, ZIP code 29621 registered the highest total, with $5,744,670, accounting for all Medicaid payments to the category in Anderson for the year.
Within this service group, reimbursements were distributed among just a few billing codes.
To compare, Medicaid allocations for this category in Anderson rose 23.5% from 2023 to 2024, compared to an 8% shift for all claim types citywide during the same period.
According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid outlays totaled roughly $871.7 billion in the 2023 fiscal year — about 18% of national health spending. This marked a large jump from approximately $613.5 billion four years earlier, before the COVID-19 pandemic.
The upwards trend reflects about 40% growth over a few years, attributed primarily to rising enrollment and greater utilization tied to the pandemic and its aftermath.
Recent federal budget measures under the Trump administration have advanced substantial plans to decrease federal Medicaid funding and revisit the program’s framework. Among these, the “One Big Beautiful Bill Act,” passed in 2025, is set to lower federal Medicaid spending by more than $1 trillion across the coming decade and introduces work requirements and elevated cost-sharing, potentially reducing coverage for some individuals. These reforms are expected to assign greater cost responsibility to states and could constrain the federal portion of Medicaid growth, even as coverage needs persist.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,050,179 | 43% |
| 2021 | $3,516,226 | 15.3% |
| 2022 | $3,903,189 | 11% |
| 2023 | $4,651,420 | 19.2% |
| 2024 | $5,744,670 | 23.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $15,739,384 | 28.9% |
| 2 | Evaluation and Management | $8,328,104 | 15.3% |
| 3 | Medicine Services and Procedures | $6,257,264 | 11.5% |
| 4 | Enteral and Parenteral Therapy | $5,744,670 | 10.5% |
| 5 | Pathology and Laboratory Procedures | $3,541,463 | 6.5% |
| 6 | Durable Medical Equipment | $2,822,973 | 5.2% |
| 7 | Alcohol and Drug Abuse Treatment | $2,246,254 | 4.1% |
| 8 | Radiology Procedures | $1,871,534 | 3.4% |
| 9 | Dental Services | $1,795,365 | 3.3% |
| 10 | Medical And Surgical Supplies | $1,254,318 | 2.3% |
| 11 | Surgery | $1,190,203 | 2.2% |
| 12 | Drugs Administered Other than Oral Method | $1,092,148 | 2% |
| 13 | Ambulance and Other Transport Services and Supplies | $817,051 | 1.5% |
| 14 | Administrative, Miscellaneous and Investigational | $685,571 | 1.3% |
| 15 | Temporary National Codes (Non-Medicare) | $623,628 | 1.1% |
| 16 | Procedures / Professional Services | $467,292 | 0.9% |
| 17 | Orthotic Procedures and services | $28,590 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $20,139 | <0.1% |
| 19 | Anesthesia | $5,060 | <0.1% |
| 20 | Temporary Codes | $152 | <0.1% |
| 21 | Outpatient PPS | $0 | <0.1% |
| 21 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| B9998 | Enteral supp not otherwise c | $2,060,201 | 12 |
| B4161 | Ef ped hydrolyzed/amino acid | $1,089,024 | 12 |
| B4035 | Enteral feed supp pump per d | $974,013 | 12 |
| B4149 | Ef blenderized foods | $509,004 | 12 |
| B9002 | Enter nutr inf pump any type | $312,720 | 12 |
| B4153 | Ef hydrolyzed/amino acids | $207,782 | 11 |
| B4034 | Enter feed supkit syr by day | $202,594 | 11 |
| B4036 | Enteral feed sup kit grav by | $112,955 | 10 |
| B4160 | Ef ped caloric dense>/=0.7kc | $86,065 | 12 |
| B4154 | Ef spec metabolic noninherit | $52,340 | 10 |
| B4103 | Ef ped fluid and electrolyte | $48,513 | 11 |
| B4150 | Ef complet w/intact nutrient | $46,843 | 12 |
| B4155 | Ef incomplete/modular | $21,971 | 12 |
| B4104 | Additive for enteral formula | $20,638 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



