The median income of Oconee County residents was $23,985 per year, adjusted for inflation. It had 31,818 households with a population of 76,696.
The county with the highest median resident income in the state was Charleston County with $31,846 per year after adjusting for inflation – $7,861 more than Oconee County. It had 156,482 households with a population of 394,708.
The county with the lowest median resident income in the state was Allendale County with $17,823 per year after adjusting for inflation – $6,162 less than Oconee County. It had 3,350 households with a population of 9,214.
South Carolina counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Charleston County | $31,846 |
2 | York County | $31,169 |
3 | Lexington County | $31,122 |
4 | Dorchester County | $30,604 |
5 | Beaufort County | $29,994 |
6 | Berkeley County | $29,922 |
7 | Greenville County | $28,744 |
8 | Lancaster County | $27,157 |
9 | Kershaw County | $27,154 |
10 | Richland County | $26,839 |
11 | Aiken County | $26,763 |
12 | Calhoun County | $26,452 |
13 | Anderson County | $25,478 |
14 | Spartanburg County | $25,297 |
15 | Horry County | $24,999 |
16 | Florence County | $24,779 |
17 | Newberry County | $24,596 |
18 | Oconee County | $23,985 |
19 | Georgetown County | $23,964 |
20 | Sumter County | $23,432 |
21 | Edgefield County | $23,338 |
22 | Saluda County | $22,904 |
23 | Greenwood County | $22,445 |
24 | Chester County | $22,338 |
25 | Colleton County | $22,164 |
26 | Pickens County | $22,145 |
27 | Cherokee County | $21,974 |
28 | Jasper County | $21,837 |
29 | Chesterfield County | $21,773 |
30 | Hampton County | $21,666 |
31 | McCormick County | $21,545 |
32 | Laurens County | $21,353 |
33 | Barnwell County | $21,263 |
34 | Darlington County | $21,193 |
35 | Union County | $21,035 |
36 | Abbeville County | $20,943 |
37 | Fairfield County | $20,717 |
38 | Orangeburg County | $20,535 |
39 | Clarendon County | $20,498 |
40 | Bamberg County | $19,771 |
41 | Williamsburg County | $19,735 |
42 | Marlboro County | $19,335 |
43 | Marion County | $19,224 |
44 | Lee County | $18,763 |
45 | Dillon County | $18,200 |
46 | Allendale County | $17,823 |
* All values are inflation-adjusted